Real Estate » Michigan » Wayne County » Detroit
Browse Detroit homes for sale and availabe Detroit real estate listings, courtesy of Michigan (MI) real estate professionals who specialize in local real estate services. Access real estate listings, house values, Detroit REALTORS, condos, vacation homes, vacant land and more.
Detroit Michigan Real Estate Listings:
Detroit Residential Home $ 360,000
BEAUTIFUL INDIAN VILLAGE COLONIAL: MLS # 29055865 Residential Home located in Wayne County, MI at 1038 Burns 48214. 6 Bedrooms / 4½ Bathrooms / Approximately 5000 square fee. / Built in 1915. W/6 BEDRMS, 4 FULL AND TWO LAVS. NEW BRIGHT LARGE EAT-IN KITCHEN, LARGE FAMILY RM W/BATH ON FIRST FLOOR COULD BE IN-LAW OR FIRST FLOOR BEDRM, LARGE LIVING RM W/FIREPLACE, LARGE BRIGHT FORMAL DINING RM, LIBRARY, PERFECT HARDWOOD FLOORS, LOTS OF DETAIL, HIGH CEILINGS, LARGE LOT, UPDATED ELECTRICAL, THREE CAR GARAGE, LARGE MASTERBDRM W/FIREPLACE AND BATH.
Browse 48214 real estate
Updated 2009-10-19 17:56:00
Detroit Residential Home $ 499,000
GORGEOUS BRICK COLONIAL.: MLS # 29084421 Residential Home located in Wayne County, MI at 1470 Iroquois 48214. 9 Bedrooms / 5½ Bathrooms / Approximately 6000 square fee. / Built in 1912. ON DOUBLE LOT WITH LARGE ROOMS AND LOTS OF DETAIL. CENTRAL AIR. LIVINGRM HAS HARRINGBONE OAK FLOORS, PEWABIC TILE FIREPLACE, FRENCH AND POCKET DOORS. DININGRM HAS PEWABIC FIREPLACE. LARGE LIBRARY HAS PEWABIC FIREPLACE. LOVELY LARGE KITCHEN W/BREAKFAST ROOM. FIRST FLOOR LAUNDRY. LARGE MASTERBDRM SUITE W/FULL BATH. LOTS OF OAK AND MAHOGANY. MOVE-IN CONDITION.
Browse 48214 real estate
Updated 2009-08-06 15:46:00
| County or Zipcode |
Total Population |
Total Households |
Household Income |
House Values |
|---|---|---|---|---|
| Wayne County | 2,061,162 | 768,440 | $37,525 | $47,500 |
| 48201 | 15,476 | 9,538 | $12,262 | $93,500 |
| 48202 | 21,936 | 10,721 | $20,708 | $67,700 |
| 48203 | 45,311 | 18,843 | $21,659 | $47,500 |
| 48204 | 41,713 | 17,573 | $25,449 | $46,200 |
| 48205 | 67,229 | 21,751 | $31,367 | $62,400 |
| 48206 | 32,582 | 14,248 | $24,438 | $53,700 |
| 48207 | 25,550 | 13,203 | $24,496 | $47,500 |
| 48208 | 13,160 | 6,527 | $17,680 | $36,200 |
| 48209 | 38,652 | 13,275 | $25,546 | $33,100 |
| 48210 | 39,613 | 14,709 | $24,256 | $34,000 |
| 48211 | 11,115 | 4,159 | $21,044 | $27,800 |
| 48212 | 45,980 | 17,200 | $25,777 | $51,000 |
| 48213 | 44,089 | 15,714 | $24,633 | $44,100 |
| 48214 | 32,937 | 15,147 | $21,600 | $34,200 |
| 48215 | 19,025 | 8,133 | $25,020 | $47,100 |
| 48216 | 6,690 | 2,880 | $24,079 | $47,100 |
| 48217 | 10,546 | 4,303 | $28,161 | $46,300 |
| 48218 | 10,066 | 4,151 | $29,057 | $45,400 |
| 48219 | 59,636 | 22,791 | $39,300 | $77,800 |
| 48220 | 25,147 | 11,429 | $43,698 | $100,700 |
| 48221 | 45,274 | 17,434 | $42,263 | $89,200 |
| 48223 | 35,913 | 13,580 | $35,731 | $83,100 |
| 48224 | 55,432 | 19,837 | $40,960 | $78,800 |
| 48225 | 14,425 | 6,612 | $46,758 | $107,900 |
| 48226 | 5,747 | 3,699 | $29,770 | $117,500 |
| 48227 | 61,188 | 22,502 | $31,760 | $64,400 |
| 48228 | 65,049 | 24,689 | $31,787 | $65,500 |
| 48229 | 11,090 | 4,791 | $27,267 | $44,400 |
| 48230 | 18,149 | 7,560 | $81,161 | $309,800 |
| 48234 | 45,735 | 16,777 | $33,352 | $55,700 |
| 48235 | 53,515 | 20,499 | $40,041 | $78,100 |
| 48236 | 31,330 | 12,538 | $82,567 | $258,100 |
| 48237 | 32,438 | 12,902 | $45,018 | $114,600 |
| 48238 | 44,912 | 18,551 | $25,619 | $51,100 |
| 48239 | 37,667 | 15,182 | $49,556 | $108,000 |
| 48240 | 19,089 | 7,478 | $48,131 | $94,900 |
nwRealty.Com provides real estate information and resources to assist homebuyers, homesellers, home owners and investors in the process of buying and selling a house, condo, vacant land or other property in Detroit. This free service of nwRealty.Com is intended to help you find a Detroit Real Estate professional with knowledge and expertise relevant to your specific needs.
Detroit Michigan real estate
The information provided on this site is comtributed by Detroit real estate brokers, agents and their affiliated professionals. nwRealty.Com strongly encourages you to consult with a licensed Michigan (MI) real estate professional in Detroit regarding the preparation of a comparative market analysis, the physical consideration of Detroit Real Estate and real estate listings, the preparation of your home for sale, and all details of your real estate transaction.
The information on nwRealty.Com can help anyone interested in buying or selling a home to learn more about real estate, house and property values, and how to locate a Detroit REALTOR®. Some of our sponsors also provide financial services to Detroit consumers. These services include mortgages, credit reports, new homes, 1031 tax exchange and other services.
In all matters regarding real estate tax, legal, financial, or general real estate matters, proper care should be taken to consult with appropriate tax, legal, financial, mortgage or real estate professionals. real estate is regulated by specific laws that vary between Detroit and other localities. Please consult your local jurisdiction (Detroit) regarding specific requirements relating to contracts, offers, closing, or any matter involving real estate law or home loan mortgage financing.