Real Estate » Missouri » Jackson County » Kansas City
Browse Kansas City homes for sale and availabe Kansas City real estate listings, courtesy of Missouri (MO) real estate professionals who specialize in local real estate services. Access real estate listings, house values, Kansas City REALTORS, condos, vacation homes, vacant land and more.
Kansas City Missouri Real Estate Listings:
Kansas City Model Home
Great Home For Sale: Model Home located in Jackson County, MO at 14501 Richmond Avenue 64129.
Browse 64129 real estate
Updated 2009-05-07 18:29:00
| County or Zipcode |
Total Population |
Total Households |
Household Income |
House Values |
|---|---|---|---|---|
| Jackson County | 654,880 | 266,294 | $39,895 | $58,000 |
| 64101 | 336 | 14 | $35,375 | |
| 64105 | 2,771 | 2,176 | $30,913 | $65,000 |
| 64106 | 6,201 | 2,890 | $18,775 | $34,500 |
| 64108 | 6,715 | 3,001 | $27,508 | $46,500 |
| 64109 | 12,525 | 6,463 | $22,006 | $54,900 |
| 64110 | 17,891 | 8,289 | $30,224 | $75,100 |
| 64111 | 17,561 | 11,889 | $27,905 | $90,700 |
| 64112 | 8,697 | 6,498 | $36,650 | $154,500 |
| 64113 | 11,350 | 4,875 | $87,108 | $190,700 |
| 64114 | 23,611 | 12,788 | $43,117 | $98,400 |
| 64116 | 15,888 | 7,989 | $35,751 | $94,600 |
| 64117 | 13,263 | 5,868 | $36,899 | $77,300 |
| 64118 | 38,827 | 17,533 | $45,764 | $101,200 |
| 64119 | 25,836 | 10,537 | $49,533 | $93,800 |
| 64120 | 433 | 278 | $25,313 | $15,000 |
| 64123 | 10,595 | 4,335 | $29,917 | $43,700 |
| 64124 | 13,424 | 5,637 | $25,029 | $39,200 |
| 64125 | 2,393 | 973 | $26,865 | $30,300 |
| 64126 | 6,810 | 2,833 | $21,682 | $32,600 |
| 64127 | 20,747 | 9,015 | $21,868 | $29,800 |
| 64128 | 14,777 | 6,804 | $22,806 | $39,100 |
| 64129 | 10,327 | 4,762 | $33,972 | $60,200 |
| 64130 | 25,648 | 11,075 | $24,266 | $43,200 |
| 64131 | 23,342 | 10,862 | $38,449 | $92,500 |
| 64132 | 16,131 | 6,954 | $27,556 | $47,800 |
| 64133 | 34,367 | 15,352 | $42,928 | $81,100 |
| 64134 | 23,529 | 9,212 | $39,176 | $64,900 |
| 64136 | 1,197 | 433 | $43,417 | $96,600 |
| 64137 | 9,889 | 4,247 | $41,439 | $80,000 |
| 64138 | 24,659 | 10,646 | $41,752 | $79,900 |
| 64139 | 1,000 | 300 | $62,353 | $216,800 |
| 64145 | 4,374 | 2,011 | $56,000 | $175,800 |
| 64146 | 1,371 | 672 | $41,959 | $105,600 |
| 64147 | 614 | 282 | $11,190 | $275,000 |
| 64149 | 275 | 139 | $55,662 | $88,900 |
| 64150 | 2,839 | 1,340 | $34,129 | $119,800 |
| 64151 | 22,692 | 10,218 | $56,974 | $130,900 |
| 64152 | 23,276 | 8,854 | $62,769 | $128,700 |
| 64153 | 3,547 | 1,593 | $56,622 | $134,000 |
| 64154 | 4,636 | 2,208 | $50,759 | $148,200 |
| 64155 | 16,926 | 6,437 | $62,047 | $118,500 |
| 64156 | 1,040 | 432 | $39,028 | $96,100 |
| 64157 | 3,012 | 1,118 | $57,679 | $125,200 |
| 64158 | 2,462 | 819 | $74,500 | $158,900 |
| 64161 | 427 | 187 | $48,750 | $69,600 |
| 64163 | 785 | 389 | $39,297 | $87,300 |
| 64164 | 226 | 90 | $41,111 | $77,800 |
| 64165 | 45 | 29 | $40,536 | $85,000 |
| 64166 | 257 | 87 | $70,156 | $178,900 |
| 64167 | 456 | 134 | $77,291 | $227,800 |
| 64192 | 24 | 9 | $90,957 |
nwRealty.Com provides real estate information and resources to assist homebuyers, homesellers, home owners and investors in the process of buying and selling a house, condo, vacant land or other property in Kansas City. This free service of nwRealty.Com is intended to help you find a Kansas City Real Estate professional with knowledge and expertise relevant to your specific needs.
Kansas City Missouri real estate
The information provided on this site is comtributed by Kansas City real estate brokers, agents and their affiliated professionals. nwRealty.Com strongly encourages you to consult with a licensed Missouri (MO) real estate professional in Kansas City regarding the preparation of a comparative market analysis, the physical consideration of Kansas City Real Estate and real estate listings, the preparation of your home for sale, and all details of your real estate transaction.
The information on nwRealty.Com can help anyone interested in buying or selling a home to learn more about real estate, house and property values, and how to locate a Kansas City REALTOR®. Some of our sponsors also provide financial services to Kansas City consumers. These services include mortgages, credit reports, new homes, 1031 tax exchange and other services.
In all matters regarding real estate tax, legal, financial, or general real estate matters, proper care should be taken to consult with appropriate tax, legal, financial, mortgage or real estate professionals. real estate is regulated by specific laws that vary between Kansas City and other localities. Please consult your local jurisdiction (Kansas City) regarding specific requirements relating to contracts, offers, closing, or any matter involving real estate law or home loan mortgage financing.