Real Estate » New York » New York County » New York City
Browse New York City homes for sale and availabe New York City real estate listings, courtesy of New York (NY) real estate professionals who specialize in local real estate services. Access real estate listings, house values, New York City REALTORS, condos, vacation homes, vacant land and more.
New York City New York Real Estate Listings:
| County or Zipcode |
Total Population |
Total Households |
Household Income |
House Values |
|---|---|---|---|---|
| New York County | 1,537,195 | 738,644 | $41,590 | $470,700 |
| 10001 | 17,310 | 8,176 | $40,932 | $117,700 |
| 10002 | 84,838 | 32,965 | $24,022 | $178,100 |
| 10003 | 54,084 | 31,154 | $60,891 | $1,000,001 |
| 10005 | 928 | 562 | $79,517 | |
| 10006 | 1,503 | 978 | $81,334 | |
| 10007 | 3,576 | 1,333 | $112,947 | |
| 10009 | 58,491 | 30,199 | $40,176 | $198,400 |
| 10010 | 26,471 | 16,648 | $62,467 | $875,000 |
| 10012 | 26,031 | 14,625 | $58,313 | $987,500 |
| 10013 | 24,782 | 11,230 | $38,304 | $708,300 |
| 10014 | 32,760 | 21,597 | $66,601 | $1,000,001 |
| 10016 | 50,882 | 33,203 | $66,342 | $1,000,001 |
| 10017 | 16,458 | 12,696 | $69,273 | $1,000,001 |
| 10018 | 4,490 | 2,299 | $48,705 | |
| 10019 | 35,814 | 26,090 | $55,869 | $112,500 |
| 10021 | 102,299 | 69,449 | $75,472 | $1,000,001 |
| 10022 | 30,481 | 23,000 | $80,406 | $427,800 |
| 10023 | 61,926 | 40,620 | $72,424 | $1,000,001 |
| 10024 | 61,174 | 35,838 | $78,066 | $1,000,001 |
| 10025 | 97,281 | 48,391 | $49,733 | $1,000,001 |
| 10026 | 30,760 | 13,632 | $22,491 | $466,700 |
| 10027 | 55,449 | 25,625 | $23,150 | $325,000 |
| 10028 | 44,881 | 28,014 | $77,565 | $1,000,001 |
| 10029 | 75,919 | 29,068 | $22,232 | $264,300 |
| 10030 | 26,239 | 12,934 | $17,970 | $212,500 |
| 10031 | 60,341 | 22,778 | $24,285 | $431,500 |
| 10032 | 63,513 | 21,831 | $26,237 | $276,900 |
| 10033 | 58,300 | 20,012 | $31,348 | $160,000 |
| 10034 | 41,753 | 15,660 | $29,479 | |
| 10035 | 32,052 | 12,054 | $14,896 | $229,200 |
| 10036 | 18,774 | 11,618 | $41,002 | $1,000,001 |
| 10037 | 17,089 | 9,033 | $26,561 | $450,000 |
| 10038 | 15,547 | 6,938 | $31,316 | $46,800 |
| 10039 | 21,792 | 9,827 | $17,370 | |
| 10040 | 46,772 | 16,676 | $27,905 | $275,000 |
| 10044 | 9,520 | 3,252 | $49,976 | |
| 10048 | 58 | 28 | ||
| 10128 | 59,875 | 34,643 | $70,031 | $1,000,001 |
| 10162 | 1,778 | 943 | $108,416 | |
| 10165 | 16 | 3 | $2,499 | |
| 10280 | 6,756 | 4,623 | $108,536 | |
| 10282 | 1,420 | 879 | $86,066 |
nwRealty.Com provides real estate information and resources to assist homebuyers, homesellers, home owners and investors in the process of buying and selling a house, condo, vacant land or other property in New York City. This free service of nwRealty.Com is intended to help you find a New York City Real Estate professional with knowledge and expertise relevant to your specific needs.
New York City New York real estate
The information provided on this site is comtributed by New York City real estate brokers, agents and their affiliated professionals. nwRealty.Com strongly encourages you to consult with a licensed New York (NY) real estate professional in New York City regarding the preparation of a comparative market analysis, the physical consideration of New York City Real Estate and real estate listings, the preparation of your home for sale, and all details of your real estate transaction.
The information on nwRealty.Com can help anyone interested in buying or selling a home to learn more about real estate, house and property values, and how to locate a New York City REALTOR®. Some of our sponsors also provide financial services to New York City consumers. These services include mortgages, credit reports, new homes, 1031 tax exchange and other services.
In all matters regarding real estate tax, legal, financial, or general real estate matters, proper care should be taken to consult with appropriate tax, legal, financial, mortgage or real estate professionals. real estate is regulated by specific laws that vary between New York City and other localities. Please consult your local jurisdiction (New York City) regarding specific requirements relating to contracts, offers, closing, or any matter involving real estate law or home loan mortgage financing.