Real Estate » Texas » Harris County » Houston
Browse Houston homes for sale and availabe Houston real estate listings, courtesy of Texas (TX) real estate professionals who specialize in local real estate services. Access real estate listings, house values, Houston REALTORS, condos, vacation homes, vacant land and more.
Houston Texas Real Estate Listings:
Houston Residential Home $ 320,000
Great Home For Sale: MLS # 46165015 Residential Home located in Harris County, TX at 6738 Kury Ln 77008. 3 Bedrooms / 2 Bathrooms / Approximately 2062 square fee. /
Browse 77008 real estate
Updated 2009-11-17 09:36:00
Houston Residential Home $ 107,400
Great Home For Sale: Residential Home located in Harris County, TX at 12708 Hollandale 77082. 3 Bedrooms / 2 Bathrooms / Approximately 1454 square fee. /
Browse 77082 real estate
Updated 2009-11-16 11:22:00
Houston Residential Home $ 194,950
Great Home For Sale: MLS # 33602899 Residential Home located in Harris County, TX at 17014 E Copper Lakes Ct 77095. 3 Bedrooms / 2 Bathrooms / Approximately 2314 square fee. /
Browse 77095 real estate
Updated 2009-11-11 10:32:00
Houston Residential Home $ 113,000
Great Home For Sale: MLS # 47853554 Residential Home located in Harris County, TX at 14311 HollyPark Dr 77015. 3 Bedrooms / 2 Bathrooms / Approximately 1671 square fee. /
Browse 77015 real estate
Updated 2009-11-05 09:23:00
Houston Rental/Lease
Great Home For Sale: MLS # 92749783 Rental/Lease located in Harris County, TX at 4026 Forest Ridge Landing 77084. 4 Bedrooms / 2½ Bathrooms / Approximately 2756 square fee. / Built in 2008.
Browse 77084 real estate
Updated 2009-10-28 16:18:00
Houston Residential Home $ 439,000
Great Home For Sale: Residential Home located in Harris County, TX at 5708 Dolores 77057. 3 Bedrooms / 3 Bathrooms / Approximately 2820 square fee. /
Browse 77057 real estate
Updated 2009-10-27 09:37:00
Houston Residential Property
Great Home For Sale: Residential Property located in Harris County, TX at 14322 Stonebury Trail Ln. 77044.
Browse 77044 real estate
Updated 2009-10-27 09:37:00
Houston Residential Home $ 285,000
Great Home For Sale: Residential Home located in Harris County, TX at 616 Birdsall 77007. 2 Bedrooms / 1 Bathroom / Approximately 1464 square fee. /
Browse 77007 real estate
Updated 2009-10-27 09:37:00
Houston Residential Home $ 110,000
Great Home For Sale: MLS # 88024750 Residential Home located in Harris County, TX at 14415 Roundstone 77015. 4 Bedrooms / 2 Bathrooms / Approximately 1868 square fee. /
Browse 77015 real estate
Updated 2009-10-15 13:33:00
Houston Residential Home $ 120,000
Great Home For Sale: MLS # 77884324 Residential Home located in Harris County, TX at 7846 Saintes CI 77071. 3 Bedrooms / 2 Bathrooms / Approximately 1862 square fee. /
Browse 77071 real estate
Updated 2009-10-06 18:26:00
Houston Residential Home $ 5,700,000
River Oaks Colonial on Large Lot: MLS # 5928283 Residential Home located in Harris County, TX at 3251 Chevy Chase 77019. 6 Bedrooms / 6½ Bathrooms / Approximately 9660 square fee. / Built in 1995. Spectacular Colonial 6 Bedroom, 5 Bath River Oaks home located on beautifully landscaped, private ¾ Acre lot, less than one block off of River Oaks Blvd. Curved private drive leads you through the rose garden to two-story foyer of home accented with marble floors and grand curved stair case with wrought iron railing. Foyer opens to light and bright formal living and dining rooms surrounded by arched French windows overlooking the back gardens. A double sided wood burning fireplace, arch
Browse 77019 real estate
Updated 2009-09-22 13:00:00
Houston Residential Home $ 325,000
Great Home For Sale: MLS # 61795674 Residential Home located in Harris County, TX at 4913 HARDWAY ST. 77092. 4 Bedrooms / 2 Bathrooms / Approximately 2990 square fee. /
Browse 77092 real estate
Updated 2009-09-19 12:10:00
| County or Zipcode |
Total Population |
Total Households |
Household Income |
House Values |
|---|---|---|---|---|
| Harris County | 3,400,578 | 1,205,516 | $40,690 | $62,600 |
| 77002 | 13,461 | 2,451 | $35,588 | $75,000 |
| 77003 | 9,000 | 2,780 | $19,252 | $41,600 |
| 77004 | 30,562 | 13,631 | $20,840 | $86,300 |
| 77005 | 23,390 | 10,317 | $104,035 | $373,800 |
| 77006 | 18,728 | 12,159 | $41,746 | $223,400 |
| 77007 | 22,740 | 10,749 | $37,785 | $131,200 |
| 77008 | 28,438 | 13,651 | $39,926 | $120,700 |
| 77009 | 42,306 | 15,388 | $32,995 | $69,900 |
| 77010 | 53 | 129 | $200,000 | |
| 77011 | 23,152 | 6,939 | $24,612 | $39,900 |
| 77012 | 25,333 | 7,178 | $23,910 | $44,500 |
| 77013 | 18,295 | 5,970 | $31,834 | $60,400 |
| 77014 | 20,732 | 8,382 | $40,040 | $99,800 |
| 77015 | 50,581 | 17,513 | $40,032 | $72,400 |
| 77016 | 29,700 | 10,563 | $23,835 | $41,700 |
| 77017 | 32,791 | 10,257 | $31,762 | $54,900 |
| 77018 | 26,349 | 11,394 | $42,921 | $98,300 |
| 77019 | 15,965 | 9,232 | $61,899 | $392,900 |
| 77020 | 28,541 | 9,203 | $21,864 | $38,600 |
| 77021 | 24,350 | 9,808 | $21,950 | $44,500 |
| 77022 | 31,829 | 10,767 | $23,746 | $46,500 |
| 77023 | 32,909 | 10,532 | $29,698 | $57,400 |
| 77024 | 32,636 | 14,912 | $82,620 | $395,600 |
| 77025 | 23,759 | 11,932 | $48,232 | $161,100 |
| 77026 | 27,523 | 10,832 | $17,183 | $31,800 |
| 77027 | 14,153 | 9,293 | $60,032 | $300,200 |
| 77028 | 16,512 | 6,008 | $21,131 | $35,600 |
| 77029 | 18,424 | 6,229 | $30,308 | $43,700 |
| 77030 | 10,910 | 6,373 | $53,199 | $302,000 |
| 77031 | 17,202 | 6,531 | $36,591 | $87,900 |
| 77032 | 11,005 | 3,739 | $25,713 | $54,400 |
| 77033 | 27,747 | 9,495 | $26,544 | $36,300 |
| 77034 | 26,377 | 10,312 | $37,521 | $64,200 |
| 77035 | 39,375 | 15,444 | $35,524 | $88,300 |
| 77036 | 76,146 | 30,372 | $26,931 | $87,600 |
| 77037 | 18,736 | 5,730 | $34,004 | $61,100 |
| 77038 | 20,806 | 6,216 | $35,325 | $61,300 |
| 77039 | 27,739 | 8,136 | $32,310 | $58,000 |
| 77040 | 39,264 | 15,509 | $50,183 | $86,900 |
| 77041 | 25,341 | 7,950 | $56,746 | $88,000 |
| 77042 | 35,923 | 20,237 | $41,683 | $175,000 |
| 77043 | 24,507 | 8,725 | $45,141 | $88,700 |
| 77044 | 13,411 | 4,515 | $41,231 | $63,600 |
| 77045 | 25,605 | 7,701 | $36,543 | $56,300 |
| 77046 | 478 | 380 | $105,863 | $350,000 |
| 77047 | 10,985 | 3,925 | $35,384 | $48,900 |
| 77048 | 14,322 | 5,269 | $27,391 | $49,500 |
| 77049 | 16,478 | 5,457 | $37,972 | $62,600 |
| 77050 | 4,327 | 1,419 | $33,449 | $53,600 |
| 77051 | 13,242 | 5,451 | $17,529 | $33,200 |
| 77053 | 25,585 | 7,399 | $40,134 | $58,500 |
| 77054 | 16,391 | 10,190 | $33,799 | $79,500 |
| 77055 | 43,607 | 15,016 | $36,760 | $110,600 |
| 77056 | 14,072 | 8,610 | $71,926 | $403,600 |
| 77057 | 35,346 | 22,517 | $46,563 | $253,800 |
| 77058 | 15,140 | 9,026 | $48,744 | $122,300 |
| 77059 | 16,644 | 5,357 | $104,844 | $191,500 |
| 77060 | 35,891 | 14,189 | $27,867 | $62,500 |
| 77061 | 25,437 | 9,465 | $30,440 | $78,400 |
| 77062 | 27,082 | 9,898 | $75,689 | $122,800 |
| 77063 | 27,418 | 15,990 | $42,458 | $147,300 |
| 77064 | 35,874 | 12,243 | $60,945 | $95,300 |
| 77065 | 27,059 | 11,138 | $58,426 | $99,400 |
| 77066 | 27,572 | 9,159 | $55,760 | $95,000 |
| 77067 | 24,525 | 8,464 | $36,856 | $68,800 |
| 77068 | 9,466 | 3,713 | $77,724 | $143,100 |
| 77069 | 14,749 | 7,248 | $68,662 | $181,100 |
| 77070 | 32,371 | 12,809 | $60,887 | $120,100 |
| 77071 | 25,221 | 9,756 | $43,444 | $90,200 |
| 77072 | 51,910 | 16,962 | $33,979 | $65,400 |
| 77073 | 12,614 | 5,602 | $40,155 | $96,300 |
| 77074 | 38,974 | 14,580 | $32,238 | $72,700 |
| 77075 | 22,536 | 8,111 | $38,188 | $69,700 |
| 77076 | 30,047 | 9,259 | $28,270 | $51,700 |
| 77077 | 42,560 | 21,985 | $52,667 | $139,500 |
| 77078 | 14,516 | 4,372 | $27,556 | $45,500 |
| 77079 | 30,886 | 12,739 | $70,587 | $215,300 |
| 77080 | 46,066 | 16,009 | $34,877 | $83,500 |
| 77081 | 49,594 | 19,308 | $26,026 | $115,600 |
| 77082 | 35,782 | 17,328 | $45,598 | $91,900 |
| 77083 | 52,231 | 16,281 | $52,931 | $83,500 |
| 77084 | 63,566 | 23,123 | $53,075 | $86,200 |
| 77085 | 7,277 | 2,349 | $42,256 | $62,300 |
| 77086 | 19,763 | 6,116 | $38,453 | $64,500 |
| 77087 | 36,076 | 10,895 | $30,346 | $53,200 |
| 77088 | 47,713 | 16,306 | $39,436 | $70,900 |
| 77089 | 36,567 | 12,509 | $53,123 | $81,700 |
| 77090 | 25,780 | 12,567 | $43,965 | $112,600 |
| 77091 | 24,746 | 9,821 | $25,405 | $61,500 |
| 77092 | 37,910 | 14,999 | $32,095 | $77,100 |
| 77093 | 45,907 | 13,403 | $26,270 | $41,100 |
| 77094 | 7,816 | 2,361 | $123,244 | $198,000 |
| 77095 | 39,275 | 13,765 | $76,814 | $130,900 |
| 77096 | 34,188 | 14,689 | $46,140 | $147,400 |
| 77098 | 11,957 | 8,092 | $47,703 | $254,700 |
| 77099 | 43,243 | 15,103 | $38,589 | $74,000 |
nwRealty.Com provides real estate information and resources to assist homebuyers, homesellers, home owners and investors in the process of buying and selling a house, condo, vacant land or other property in Houston. This free service of nwRealty.Com is intended to help you find a Houston Real Estate professional with knowledge and expertise relevant to your specific needs.
Houston Texas real estate
The information provided on this site is comtributed by Houston real estate brokers, agents and their affiliated professionals. nwRealty.Com strongly encourages you to consult with a licensed Texas (TX) real estate professional in Houston regarding the preparation of a comparative market analysis, the physical consideration of Houston Real Estate and real estate listings, the preparation of your home for sale, and all details of your real estate transaction.
The information on nwRealty.Com can help anyone interested in buying or selling a home to learn more about real estate, house and property values, and how to locate a Houston REALTOR®. Some of our sponsors also provide financial services to Houston consumers. These services include mortgages, credit reports, new homes, 1031 tax exchange and other services.
In all matters regarding real estate tax, legal, financial, or general real estate matters, proper care should be taken to consult with appropriate tax, legal, financial, mortgage or real estate professionals. real estate is regulated by specific laws that vary between Houston and other localities. Please consult your local jurisdiction (Houston) regarding specific requirements relating to contracts, offers, closing, or any matter involving real estate law or home loan mortgage financing.