| Dallas Texas Real Estate License |
This U.S. Real Estate Directory is a service of nwRealty.Net, Inc. August 19, 2008 | |
|
REAL ESTATE
FINANCE
SERVICE DIRECTORY
|
Dallas Texas
|
| County or Zipcode |
Total Population |
Total Households |
Household Income |
House Values |
|---|---|---|---|---|
| Dallas County | 2,218,899 | 807,621 | $42,736 | $78,300 |
| 75201 | 3,324 | 2,347 | $56,675 | $316,700 |
| 75202 | 1,423 | 494 | $51,688 | |
| 75203 | 19,746 | 6,457 | $21,993 | $43,600 |
| 75204 | 20,718 | 11,117 | $40,649 | $136,200 |
| 75205 | 24,156 | 10,611 | $73,153 | $632,400 |
| 75206 | 39,693 | 22,102 | $41,475 | $162,400 |
| 75207 | 8,121 | 5 | $48,750 | $85,000 |
| 75208 | 35,800 | 11,835 | $35,135 | $76,200 |
| 75209 | 14,697 | 6,985 | $49,669 | $231,400 |
| 75210 | 9,369 | 3,827 | $15,058 | $33,900 |
| 75211 | 68,730 | 19,765 | $32,702 | $57,900 |
| 75212 | 22,239 | 6,332 | $22,555 | $34,400 |
| 75214 | 35,533 | 17,098 | $49,878 | $175,700 |
| 75215 | 18,643 | 8,222 | $16,043 | $35,500 |
| 75216 | 49,440 | 18,255 | $24,960 | $43,200 |
| 75217 | 72,437 | 21,654 | $31,532 | $51,900 |
| 75218 | 21,682 | 10,095 | $50,652 | $122,600 |
| 75219 | 22,682 | 12,310 | $38,588 | $162,900 |
| 75220 | 50,597 | 15,608 | $33,515 | $106,000 |
| 75223 | 15,813 | 4,892 | $28,607 | $56,900 |
| 75224 | 32,553 | 10,270 | $33,515 | $61,800 |
| 75225 | 20,157 | 8,894 | $98,838 | $484,000 |
| 75226 | 2,693 | 1,338 | $38,911 | $625,000 |
| 75227 | 49,019 | 16,167 | $33,428 | $65,900 |
| 75228 | 65,884 | 25,400 | $33,685 | $75,000 |
| 75229 | 30,994 | 11,511 | $64,067 | $169,600 |
| 75230 | 27,641 | 14,449 | $51,702 | $294,300 |
| 75231 | 52,363 | 24,035 | $30,090 | $183,400 |
| 75232 | 28,773 | 10,267 | $39,824 | $76,100 |
| 75233 | 13,760 | 4,393 | $36,869 | $85,300 |
| 75234 | 29,676 | 10,586 | $50,386 | $96,900 |
| 75235 | 17,438 | 5,825 | $32,030 | $70,500 |
| 75236 | 10,113 | 4,071 | $32,957 | $85,600 |
| 75237 | 12,697 | 5,986 | $26,270 | $88,700 |
| 75238 | 31,366 | 13,176 | $43,294 | $139,500 |
| 75240 | 49,931 | 22,977 | $41,521 | $223,300 |
| 75241 | 23,815 | 8,323 | $30,300 | $57,800 |
| 75243 | 59,610 | 29,083 | $37,149 | $145,300 |
| 75244 | 17,206 | 7,954 | $51,074 | $182,100 |
| 75246 | 4,686 | 1,594 | $21,468 | $80,800 |
| 75247 | 250 | 28 | $15,208 | $36,300 |
| 75248 | 33,211 | 16,054 | $69,809 | $188,000 |
| 75249 | 9,161 | 2,953 | $51,949 | $78,100 |
| 75251 | 1,373 | 1,042 | $66,755 | |
| 75252 | 22,557 | 12,195 | $58,257 | $197,700 |
| 75253 | 15,796 | 5,814 | $34,537 | $58,000 |
| 75287 | 44,816 | 26,681 | $45,919 | $175,100 |
This Dallas and Dallas County community information was acquired from 2000 Census data.
nwRealty.Com provides Real Estate Schools information and resources to assist homebuyers, homesellers, home owners and investors in the process of buying and selling a house, condo or other property in Dallas. This free service of nwRealty.Com is intended to help you find a Dallas Real Estate License professional with knowledge and expertise relevant to your specific needs.
Dallas real estate brokers and agents contribute the data used to calculate market trends and roughly estimate the value of your home. nwRealty.Com strongly encourages you to consult with a licensed Texas (TX) real estate professional in Dallas regarding the preparation of a comparative market analysis, the physical consideration of Dallas Real Estate License and real estate listings, the preparation of your home for sale, and all details of your real estate transaction.
The articles and information on nwRealty.Com can help anyone buying or selling a home to learn more about real estate, house and property values, and how to select and work with a Dallas REALTOR. Our advertisers and partners also provide financial services to Dallas consumers which include mortgages, credit reports, new homes, 1031 tax exchange and other services.
The Real Estate Schools information and all other information contained on this website is deemed accurate, up to date and reliable, but no warranty is implied or given. All information provided to include information pertaining to Real Estate Schools is acquired from a variety of sources and subject to the possibility of human and machine errors, omissions, delays, interruptions and losses.
In all matters regarding Real Estate Schools legal, financial, or general real estate matters, proper care should be taken to consult with appropriate legal, financial, mortgage or real estate professionals. Real Estate Schools is regulated by specific laws that vary between Dallas and other localities. Please consult your local jurisdiction (Dallas) regarding specific requirements relating to contracts, offers, closing, or any matter involving real estate law or home loan mortgage financing.
This website contains links to websites operated by third parties that contain Real Estate Schools information as well as general real estate, home loan - mortgage finance, home owners insurance and 1031 tax exchange information. The Real Estate Schools and other links are for reference only, and neither nwRealty.Net Inc., its principals nor any of its partner sites makes any representation of the fitness of any such linked website, the Real Estate Schools information or any other information that may be contained there.
This U.S. Real Estate Directory Service and Real Estate Schools information is provided "As Is". NWREALTY.NET, INC. MAKES NO REPRESENTATION OR WARRANTY REGARDING THIS WEBSITE AND SPECIFICALLY DISCLAIMS ALL WARRANTIES INCLUDING ANY WARRANTY OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE OR NON-INFRINGEMENT.